
Specifications of APD - 20
| Parameters | APD-20 |
| Drilling capacity in Steel | 20 mm |
| Drilling capacity in Cast Iron | 25 mm |
| Tapping capacity in Steel | ----- |
| Tapping capacity in Cast Iron | ----- |
| Column to spindle centre | 196 mm |
| Spindle nose to table | 200 mm (max) |
| Spindle nose to Base | 900 mm |
| Column outer diameter | 72 mm |
| Work table diameter | 300 mm |
| Spindle stroke | 125 mm |
| Spindle speeds | 90-3250 rpm (8) |
| Spindle nose External | Dia 30h6 |
| Spindle nose Internal | MT 2 |
| T slots Nos. & Sizes | 2-14H8 |
| Motor specifications | 0.55 KW, 3Ph. 50 Hz, 1500 rpm |
| Over all dimns. L x W x H | 750 x 370 x 1420 |
| Nett Weight in Kgs (approx) | 165 Kg. |
HOME | PRODUCTS | ENGINE PARTS AND COMPONENTS | CONTACT US |
| COMPANY PROFILE |