
Specifications of AEL - 25
|
Technical Specifications |
AEL-25 | |
| a) Collet Capacity | Round bar | Ø25 mm |
| Hexagonal bar | A/F 22 mm | |
| Square bar | A/F 18 mm | |
| b) Double Cross Slide | Travel | 50 mm |
| c) Tail Stock | Travel | 90 mm |
| Holding box | Ø19.05 mm | |
| d) Spindle Drive | Motor Power | 0.55 KW |
| Motor Speed | 1500 rpm | |
| No.of speeds | 3 | |
| Speed range | 500-2000 rpm | |
HOME | PRODUCTS | ENGINE PARTS AND COMPONENTS | CONTACT US |
| COMPANY PROFILE |