
Specifications of AD - 20
| Parameters | APDT - 20 |
| Drilling capacity in Steel | 20 mm |
| Drilling capacity in Cast Iron | 25 mm |
| Tapping capacity in Steel | --- |
| Tapping capacity in Cast Iron | ---- |
| Column to spindle centre | 196 mm |
| Spindle nose to table | 200 mm (max) |
| Spindle nose to Base | 200 mm |
| Column outer diameter | 72 mm |
| Work table diameter | 300 mm |
| Spindle stroke | 125 mm |
| Spindle speeds | 60-3250 rpm (4) |
| Spindle nose External | Dia 30h6 |
| Spindle nose Internal | MT 2 |
| T slots Nos. & Sizes | 2-14H8 |
| Motor specifications | 0.55 KW, 3Ph. 50 Hz, 1500 rpm |
| Over all dimns. L x W x H | 750 x 370 x 1020 |
| Nett Weight in Kgs (approx) | 130 Kg. |
HOME | PRODUCTS | ENGINE PARTS AND COMPONENTS | CONTACT US |
| COMPANY PROFILE |